Welcome to our meeting's home on the web! The purpose of this site is to provide information and resources for participants in the NESCent sponsored meeting on West Indian diversification that is being held in the Dominican Republic from July 5-9, 2006.

Upon your arrival in Punta Cana, you will be provided with information about an informal gathering on the evening of July 5th. July 6th and 8th will be devoted entirely to seminars and discussion, but we'll take the afternoon of the 7th off to explore the diversity of the surrounding region.

Participant List: A bit of information about each of the meeting's participants, with the hope that everyone will be a familiar face by the time of your arrival.

Questions for discussion: A list of questions we intend to discuss at our meeting and the participants who intend to address them.

Presentations: Titles of presentations by meeting participants.

Schedule: A preliminary schedule of events.

Funding proposal: A copy of our original application to NESCent.

Background Reading:
Reviews
Rickefs B. & E. Bermingham. Unpublished. The West Indies as a laboratory of biogeography and evolution. |PDF| - submitted by Bob Ricklefs and Eldredge Bermingham

Thorpe R.S. 2005. Population evolution and island biogeography. Science 310:1778-1779. |PDF| - submitted by Roger Thorpe & Anita Malhotra

Adaptive Radiation
Losos J.B., R.E. Glor, J.J. Kolbe, K. Nicholson. In Press. Adaptation, speciation, and convergence: A hierarchical analysis of adaptive radiation in Caribbean Anolis lizards. Annals of the Missouri Botanical Garden |PDF| - submitted by Jonathan Losos

Blackledge T.A. & R.G. Gillespie. 2004. Convergent evolution of behavior in an adaptive radiation of Hawaiian web-building spiders. PNAS 101:16228-16233. |PDF| - submitted by Rosemary Gillespie

Gillespie, R. 2004. Community assembly through adaptive radiation in Hawaiian spiders. Science. 303:356-359. |PDF| - submitted by Rosemary Gillespie

Speciation/Intraspecific Variation
Ogden R. & R.S. Thorpe. 2002. Molecular evidence for ecological speciation in tropical habitats. PNAS 99:13612-13615. |PDF| - submitted by Roger Thorpe & Anita Malhotra

Stenson A.G., A. Malhotra, & R.S. Thorpe. 2002. Population differentiation and nuclear gene flow in the Dominican anole (Anolis oculatus). Molecular Ecology 11: 1679-1688. |PDF| - submitted by Roger Thorpe & Anita Malhotra

Thorpe R.S., J.T. Reardon, & A. Malhotra. 2005. Common garden and natural selection experiments support ecotypic differentiation in the Dominican anole (Anolis oculatus). American Naturalist 165:495-504. |PDF| - submitted by Roger Thorpe & Anita Malhotra

Thorpe R.S. & A.G. Stenson. 2003. Phylogeny, paraphyly and ecological adaptation of the colour and pattern in the Anolis roquet complex on MartiniqueMolecular Ecology 12:117-132. |PDF| - submitted by Roger Thorpe

Brisson J.A., J. Wilder, H. Hollocher. In Press. Phylogenetic analysis of the cardini group of Drosophila with respect to changes in pigmentation. Evolution |PDF|

Glor, R.E., M.E. Gifford, A. Larson, J.B. Losos, L. Rodriguez-Schettino, A.R. Chamizo-Lara, and T.R. Jackman. 2004. Partial island submergence and speciation in an adaptive radiation: a multilocus analysis of the Cuban green anoles. Proceedings of the Royal Society of London B 271:2257-2265. |PDF|

Paleobiology
Penney D., D.E. Pérez-Gelabert. Comparison of the recent and Miocene Hispaniolan spider faunas. Revista Ibérica de Aracnología. 6:203-223. |PDF|

Biogeography
Garb, J.E. and R.G. Gillespie. 2006. Island hopping across the central Pacific: mitochondrial DNA detects sequential colonization of the Austral Islands by crab spiders (Araneae: Thomisidae). J. Biogeography 33:201-220. |PDF|

Wilder, J.A. & H. Hollocher. 2003. Recent radiation of endemic Caribbean Drosophila of the dunni subgroup inferred from multilocus DNA sequence variation. Evolution 57:2566-2579. |PDF|

Thorpe R.S., D.L. Leadbeater, C.E. Pook. 2005. Molecular clocks and geological dates: cytochrome b of Anolis extremus substantially contradicts dating of Barbados emergence. Molecular Ecology 14, 2087-2096. |PDF|

MacPhee, R.D.E. & M. Iturralde-Vinent. 2005. The interpretation of Caribbean paleogeography: Reply to Hedges. In: Alcover, J.A. & P. Bover (eds.): Proceedings of the International Symposium "Insular Vertebrate Evolution: the Palaeontological Approach". Monografies de la Societat d'História Natural de les Balears 12:175-184. |PDF|

Iturralde-Vinent, M.A. 2005. La paleogeografía del Caribe y sus implicaciones para la biogeografía histórica. Revista del Jardín Botánico Nacional 25-26:49-78. |PDF|

Glor, R.E., A. Larson, J.B. Losos. 2005. Out of Cuba: overwater dispersal and speciation among lizards in the Anolis carolinensis subgroup. Molecular Ecology 14:2419-2432. |PDF|

Nicholson, K.E., R.E. Glor, J.J. Kolbe, A. Larson, S.B. Hedges, J.B. Losos. 2005. Mainland colonization by an island species. Journal of Biogeography 32:929-938. |PDF|

The Punta Cana Ecological Society will be hosting our conference at their Biodiversity Lab and associated Punta Cana Resort and Club (photos from Caribbean Insects @ Harvard Entomology)

Page last updated June 27, 2006
Please contact Rich Glor (reglor[at]ucdavis.edu) with any questions about the conference.
www.lacertilia.com is the Glor lab's home on the web